//www.slam.com/cdn/shop/files/A107001S00_W06_DECKFLEECE_TLM_021A_03740_990751b4-cc6f-4e14-b4bb-8df041ac1902.webp?v=1729268152&width=3200
//www.slam.com/cdn/shop/files/A107001S00_W05_DECKFLEECE_TLM_01101_09434.jpg?v=1746699884&width=3200
//www.slam.com/cdn/shop/files/A107001S00_W01_DECKFLEECE_TLM_06801_07718.jpg?v=1746699884&width=3200
//www.slam.com/cdn/shop/files/A107001S00_W13_DECKFLEECE_TLM_029A_02926.webp?v=1746699884&width=3200
//www.slam.com/cdn/shop/files/A107001S00_W11_DECKFLEECE_TLM_07901_05462.webp?v=1785921955&width=3200
W130
W060
W010
W050
W110
W130
Benefits
THERMO-CONTROL
3/6
Thermo-control is the ability to maintain a constant temperature despite of environmental changing conditions. The high thermoregulation effect means you can reduce the number of garments to wear, in turn assuring greater comfort.
Technical specifications
Suitable for
weather
Cold
activity
Offshore
Inshore One Design
Crew and Uniform
Lifestyle
01
Description
02
Product details- Men's full-zip, high-collar fleece
- 100% recycled microfibre double-brushed fleece
- Wear- and weather-resistant zips
- Customised binding trim
- Pocket on left sleeve with reflective SLAM logo
- Regular fit
03
Fabric and careFabric
100% Polyester Recycled 250gsmRecycled Polar Fleece
Size guide
| SLAM SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| IT/EUR | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL | 58/4XL |
| US SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
| Height (inches) | 66,1"-67,7" | 67,7"-69,3" | 69,3"-70,9" | 70,9"-72,4" | 72,4"-74" | 74"-75,6" | 74"-75,6" | 74"-75,6" |
| Bust (inches) | 33,1"-34,6" | 34,6"-36,2" | 35,4"-37,8" | 37,8"-40,2" | 40,2"-42,5" | 42,5"-44,9 | 44,9"-47,2" | 47,2"-49,2" |
| Waist (inches) | 29,9"-31,5" | 31,5"-33,1" | 33,1"-34,6" | 34,6"-36,2" | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" |
| Hips (inches) | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" | 42,5"-44,1" | 44,1"-45,7" | 45,7"-47,2" | 47,2"-48,8" |
| Height (cm) | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-192 | 188-192 | 188-192 |
| Bust (cm) | 84-88 | 88-92 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-125 |
| Waist (cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
| Hips (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
SLAM STORIES
UV Protection Clothing for Sailing: Protect, Don’t Just Cover
From Dinghies to the Ocean: Different Types of Sailboats, Different Ways to Experience the Sea
Explora Journeys Swiss SailGP Team, from Bermuda to the first podium of the season