//www.slam.com/cdn/shop/files/A925004S00_W68_ALTURA-WS-WARM-SSHELL-JKT_TLM_1501_00919.webp?v=1788530201&width=3200
//www.slam.com/cdn/shop/files/A925004S00_W13_ALTURA-WS-WARM-SSHELL-JKT_TLM_3802_01683.webp?v=1788530201&width=3200
W130
W130
W680
Benefits
WATERPROOF
4/6
Waterproofing is expressed in millimetres which represents the height of the column of water the fabric is able to withstand before allowing liquid through.
BREATHABLE
3/6
Fabric that absorbs perspiration and allows its natural evaporation by conveying it to the outside.
Suitable for
weather
Cold
Windy
activity
Offshore
Inshore One Design
Crew and Uniform
Lifestyle
01
Description
02
Product details- Waterproof 8000 mm
- Breathability 3000 g/m²/24h
- Logo bindings
- YKK zippers
- Regular fit
03
Fabric and careFabric
96% Polyester 4% Elastane (face side) 100% Polyester (back side) 310gsmSoftshell Bonded Fleece
Size guide
cm
inches
| SLAM SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| IT/EUR | 38/XSS | 40/XS | 42/S | 44/M | 46/L | 48/XL | 50/XXL | - |
| US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | - |
| Height (inches) | 61,4"-63" | 63"-64,6" | 64,6"-66,1" | 66,1"-67,7" | 67,7"-69,3" | 69,3"-70,9" | 69,3"-70,9" | - |
| Bust (inches) | 31,5"-33,1" | 33,1"-34,6" | 34,6"-36,2" | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" | - |
| Waist (inches) | 23,6"-25,2" | 25,2"-26,8" | 26,8"-28,3" | 28,3"-29,9" | 29,9"-31,5" | 31,5"-33,1" | 33,1"-34,6" | - |
| Hips (inches) | 33,9"-35,4" | 35,4"-37" | 37"-38,6" | 38,6"-40,2" | 40,2"-41,7" | 41,7"-43,3" | 43,3"-44,9" | - |
| Height (cm) | 156-160 | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 | 176-180 | - |
| Bust (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | - |
| Waist (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | - |
| Hips (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | - |
SLAM STORIES
UV Protection Clothing for Sailing: Protect, Don’t Just Cover
From Dinghies to the Ocean: Different Types of Sailboats, Different Ways to Experience the Sea
Explora Journeys Swiss SailGP Team, from Bermuda to the first podium of the season