SIZE GUIDE

1. BREAST
Assuming an upright position, measure the circumference passing under the armpits at the level of the nipples
2. WAIST
Measure the waist circumference below the ribcage at navel height
3. HIPS
Measure the circumference of the glutes at the most prominent point
Größentabelle
SLAM SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
IT/EUR | 38/XSS | 40/XS | 42/S | 44/M | 46/L | 48/XL | 50/XXL | - |
US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | - |
Höhe (Zoll) | 61,4"-63" | 63"-64,6" | 64,6"-66,1" | 66,1"-67,7" | 67,7"-69,3" | 69,3"-70,9" | 69,3"-70,9" | - |
Brustumfang (Zoll) | 31,5"-33,1" | 33,1"-34,6" | 34,6"-36,2" | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" | - |
Taille (Zoll) | 23,6"-25,2" | 25,2"-26,8" | 26,8"-28,3" | 28,3"-29,9" | 29,9"-31,5" | 31,5"-33,1" | 33,1"-34,6" | - |
Hüften (Zoll) | 33,9"-35,4" | 35,4"-37" | 37"-38,6" | 38,6"-40,2" | 40,2"-41,7" | 41,7"-43,3" | 43,3"-44,9" | - |
Höhe (cm) | 156-160 | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 | 176-180 | - |
Brustumfang (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | - |
Taille (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | - |
Hüften (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | - |

1. BREAST
Assuming an upright position, measure the circumference passing under the armpits at the level of the nipples
2. WAIST
Measure the waist circumference below the ribcage at navel height
3. HIPS
Measure the circumference of the glutes at the most prominent point
Größentabelle
SLAM SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
IT/EUR | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL | 58/4XL |
US SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
Höhe (Zoll) | 66,1"-67,7" | 67,7"-69,3" | 69,3"-70,9" | 70,9"-72,4" | 72,4"-74" | 74"-75,6" | 74"-75,6" | 74"-75,6" |
Brustumfang (Zoll) | 33,1"-34,6" | 34,6"-36,2" | 35,4"-37,8" | 37,8"-40,2" | 40,2"-42,5" | 42,5"-44,9 | 44,9"-47,2" | 47,2"-49,2" |
Taille (Zoll) | 29,9"-31,5" | 31,5"-33,1" | 33,1"-34,6" | 34,6"-36,2" | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" |
Hüften (Zoll) | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" | 42,5"-44,1" | 44,1"-45,7" | 45,7"-47,2" | 47,2"-48,8" |
Höhe (cm) | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-192 | 188-192 | 188-192 |
Brustumfang (cm) | 84-88 | 88-92 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-125 |
Taille (cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Hüften (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |

1. BREAST
Assuming an upright position, measure the circumference passing under the armpits at the level of the nipples
2. WAIST
Measure the waist circumference below the ribcage at navel height
3. HIPS
Measure the circumference of the glutes at the most prominent point
Größentabelle
SLAM SIZE | 116 | 128 | 140 | 152 | 164 |
---|---|---|---|---|---|
Höhe (Zoll) | 45,6" | 50,4" | 55,1" | 59,8" | 64,5" |
Brustumfang (Zoll) | 24" | 26,3" | 28,7" | 31,5" | 33,5" |
Taille (Zoll) | 22,8" | 23,6" | 25,2" | 26" | 27,5" |
Hüften (Zoll) | 26,7" | 29,1" | 31,5" | 33,8" | 35,4" |
Höhe (cm) | 116 | 128 | 140 | 152 | 164 |
Brustumfang (cm) | 61 | 67 | 73 | 80 | 85 |
Taille (cm) | 58 | 60 | 64 | 66 | 70 |
Hüften (cm) | 68 | 74 | 80 | 86 | 90 |
Größentabelle
Schuhe
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 2.5 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 10 | 11 | 12 |
USA | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 10 | 11 | 12 | 12.5 |
Gürtel
S | M | L | |
---|---|---|---|
Taille (Zoll) | 39,37" | 45,27" | 51,18" |
Taille (cm) | 100 | 115 | 130 |
Gloves
So nehmen Sie Maß: Es ist ganz einfach, die richtige Handschuhgröße zu bestimmen. Messen Sie mit einem Maßband den Abstand von der Spitze Ihres Mittelfingers bis zur Handfläche. In der beigefügten Größentabelle können Sie Ihre passende Größe finden.
ITALIEN | CEE | EXTRA CEE | CM |
---|---|---|---|
7 | XXS | XXS | 18 |
7½ | XS | XS | 19 |
8 | S | S | 20 |
8½ | M | M | 21 |
9 | L | L | 22 |
9½ | XL | XL | 23 |
10 | XXL | XXL | 24 |
10½ | XXXL | XXXL | 25 |
11 | XXXXL | XXXXL | 26 |