//www.slam.com/cdn/shop/files/A140005S00_W01_TECHCARGOSHORT_TLM_010B__00450.webp?v=1710235790&width=3200
//www.slam.com/cdn/shop/files/A140005S00_W05_TECHCARGOSHORT_TLM_058B_01887.webp?v=1710235806&width=3200
//www.slam.com/cdn/shop/files/A140005S00_W09_TECHCARGOSHORT_TLM_025B_02340.webp?v=1710235831&width=3200
//www.slam.com/cdn/shop/files/A140005S00_W13_TECHCARGOSHORT_TLM_057B_03942.webp?v=1710235847&width=3200
//www.slam.com/cdn/shop/files/A140005S00_W06_TECHCARGOSHORT_TLM_083A_05765.webp?v=1710235862&width=3200
//www.slam.com/cdn/shop/files/A140005S00_W76_TECHCARGOSHORT_TLM_010B__00450.jpg?v=1747056637&width=3200
W760
W060
W010
W050
W090
W130
W760
Caractéristiques techniques
Water repellent
Stretch
Quick Dry
Easy Care
Convient pour
météo
Hot
activité
Offshore
Inshore One Design
Crew and Uniform
Lifestyle
01
Description
02
Détails du produit- Tissu de nylon stretch avec traitement hydrofuge
- Deux grandes poches latérales à soufflet fermées par des fermetures-éclair résistantes à l'eau et au sel
- Renfort sur l'assise en tissu ripstop
- Bouton antérieur à pression/automatique
- Taille élastiquée pour un port et un confort améliorés
- Ne se froisse pas et sèche rapidement
- Port normal
03
Tissu et entretienFabric
90% Nylon 10% Spandex 125gsmTechnical Stretch Fabric
Guide des tailles
cm
pouces
| SLAM SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| IT/EUR | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL | 58/4XL |
| US SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
| Taille (pouces) | 66,1"-67,7" | 67,7"-69,3" | 69,3"-70,9" | 70,9"-72,4" | 72,4"-74" | 74"-75,6" | 74"-75,6" | 74"-75,6" |
| Poitrine (pouces) | 33,1"-34,6" | 34,6"-36,2" | 35,4"-37,8" | 37,8"-40,2" | 40,2"-42,5" | 42,5"-44,9 | 44,9"-47,2" | 47,2"-49,2" |
| Taille (pouces) | 29,9"-31,5" | 31,5"-33,1" | 33,1"-34,6" | 34,6"-36,2" | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" |
| Hanches (pouces) | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" | 42,5"-44,1" | 44,1"-45,7" | 45,7"-47,2" | 47,2"-48,8" |
| Taille (cm) | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-192 | 188-192 | 188-192 |
| Poitrine (cm) | 84-88 | 88-92 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-125 |
| Taille (cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
| Hanches (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
SLAM STORIES
UV Protection Clothing for Sailing: Protect, Don’t Just Cover
From Dinghies to the Ocean: Different Types of Sailboats, Different Ways to Experience the Sea
Explora Journeys Swiss SailGP Team, from Bermuda to the first podium of the season