//www.slam.com/cdn/shop/files/A104005S01_W01_TECHCHINOPANT_TLM_016A_01666.webp?v=1710245378&width=3200
//www.slam.com/cdn/shop/files/A104005S01_W09_TECHCHINOPANT_TLM_014A_02141.webp?v=1710245116&width=3200
//www.slam.com/cdn/shop/files/A104005S01_W13_TECHCHINOPANT_TLM_013B_01554.webp?v=1710245131&width=3200
//www.slam.com/cdn/shop/files/A104005S01_W06_TECHCHINOPANT_TLM_011B_00801.webp?v=1710245144&width=3200
//www.slam.com/cdn/shop/files/A104005S01_W05_TECHCHINOPANT_TLM_021B_03797.webp?v=1711468626&width=3200
//www.slam.com/cdn/shop/files/A104005S01_W76_TECHCHINOPANT_TLM_013B_01554.jpg?v=1747056253&width=3200
W060
W060
W010
W050
W090
W130
W760
Especificaciones técnicas
Water repellent
Stretch
Quick Dry
Easy Care
Adecuado para
clima
Hot
actividad
Crew and Uniform
Lifestyle
01
Descripción
02
Detalles del producto- Pantalones técnicos de corte clásico para hombre
- tejido elastizado de fácil mantenimiento y rápido secado, hidrorrepelentes
- cremalleras resistentes a los agentes atmosféricos en los dos bolsillos laterales y en el bolsillo posterior
- cómodos gracias a la cintura elastizada
- prácticos y versátiles, también para uso a bordo
- ajuste normal
03
Tejido y cuidadosFabric
90% Nylon 10% Spandex 125gsmTechnical Stretch Fabric
Guia de tallas
cm
pulgadas
| SLAM SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| IT/EUR | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL | 58/4XL |
| US SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
| Altura (pulgadas) | 66,1"-67,7" | 67,7"-69,3" | 69,3"-70,9" | 70,9"-72,4" | 72,4"-74" | 74"-75,6" | 74"-75,6" | 74"-75,6" |
| Busto (pulgadas) | 33,1"-34,6" | 34,6"-36,2" | 35,4"-37,8" | 37,8"-40,2" | 40,2"-42,5" | 42,5"-44,9 | 44,9"-47,2" | 47,2"-49,2" |
| Cintura (pulgadas) | 29,9"-31,5" | 31,5"-33,1" | 33,1"-34,6" | 34,6"-36,2" | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" |
| Caderas (pulgadas) | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" | 42,5"-44,1" | 44,1"-45,7" | 45,7"-47,2" | 47,2"-48,8" |
| Altura (cm) | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-192 | 188-192 | 188-192 |
| Busto (cm) | 84-88 | 88-92 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-125 |
| Cintura (cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
| Caderas (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
SLAM STORIES
UV Protection Clothing for Sailing: Protect, Don’t Just Cover
From Dinghies to the Ocean: Different Types of Sailboats, Different Ways to Experience the Sea
Explora Journeys Swiss SailGP Team, from Bermuda to the first podium of the season